| Function | 1995-96 |
|---|---|
| Police Protection | 415,000 |
| Fire Protection | 73,680 |
| New Street Construction | 2,300,000 |
| Major Street Maintenance | 1,625,160 |
| Sidewalks & Bike Trails | 200,000 |
| Intersections | 535,000 |
| Parking | 150,000 |
| Miscellaneous Engineering | 1,375,000 |
| Park Development | 1,400,000 |
| Marine Facilities | 110,000 |
| Libraries | 676,110 |
| Garage | 2,914,400 |
| Maintenance of Buildings | 249,000 |
| Miscellaneous | 4,010,880 |
| Stormwater Utility | 3,765,000 |
| Water System | 1,125,000 |
| Sewer System | 3,724,700 |
| Gas System | 8,092,000 |
| Solid Waste | 305,000 |
| Recycling | 371,300 |
| TOTAL | $33,417,230 |
This web page is copyright © 1996 Internet Advertising International Inc.