Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.8  79.6  1/31/08  29.4   1/3/08  180   50  2.55   2  29  1/29/08   E 30.14   75
2    64.9  81.6   2/4/08  40.2  2/28/08   90   87  2.92   2  29   2/6/08   E 30.08   75
3    66.3  84.1   3/3/08  44.9  3/25/08   68  107  2.83   3  32   3/7/08   E 30.07   73
4    71.3  84.5  4/24/08  50.5  4/15/08   20  210  1.16   2  33   4/5/08  NW 30.01   70
5    75.2  89.5   5/7/08  61.5   5/1/08    0   91  0.00   3  25   5/8/08  NW 29.97   71
---------------------------------------------------------------------------------------
TOT  66.4  89.5   5/7/08  29.4   1/3/08  358  546  9.46   2  33   4/5/08   E 30.07   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.0  85.7   5:16pm  61.5   6:44am    0    8  0.00   3  17  11:05am   E 30.04   57
2    73.7  85.1   3:12pm  64.3   6:56am    0    9  0.00   2  18   9:50am ESE 30.02   62
3    74.4  83.0   1:06pm  65.6   7:00am    0    9  0.00   2  16  11:53am WNW 29.99   70
4    74.5  80.1   4:08pm  68.1   3:46am    0    9  0.00   2  12  12:13pm   W 29.99   80
5    75.3  80.5   4:14pm  71.8   6:36am    0   10  0.00   2  12   4:46pm  NW 29.98   73
6    76.7  84.0   2:54pm  71.5   6:12am    0   12  0.00   2  10  12:00am  NW 29.96   62
7    75.0  89.5   2:34pm  63.4   4:27am    0   10  0.00   2  14   3:53pm   W 29.94   68
8    76.4  83.4  12:10pm  69.6   6:57am    0   11  0.00   4  25  11:52am SSW 29.90   80
9    77.7  81.6   2:39pm  75.4   3:36am    0   11  0.00   5  17   9:42am WSW 29.89   85
---------------------------------------------------------------------------------------
TOT  75.2  89.5   5/7/08  61.5   5/1/08    0   91  0.00   3  25   5/8/08  NW 29.97   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:52am    3/18/04        240    12:43am    3/18/04          0
Wind Speed                    1    12:52am    3/18/04          0    12:39am    3/18/04          0
Humidity                     77    12:39am    3/18/04         73    12:47am    3/18/04          0
Out Temp                     60    12:49am    3/18/04         58    12:04am    3/18/04          0
Raw Barometer             30.12    12:44am    3/18/04      30.12    12:39am    3/18/04       0.00
Total Rain                 0.86    12:39am    3/18/04       0.00    12:39am    3/18/04       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:52am    3/18/04        240    12:43am    3/18/04          0
Wind Speed                    1    12:52am    3/18/04          0    12:39am    3/18/04          0
Humidity                     77    12:39am    3/18/04         73    12:47am    3/18/04          0
Out Temp                     60    12:49am    3/18/04         58    12:04am    3/18/04          0
Raw Barometer             30.12    12:44am    3/18/04      30.12    12:39am    3/18/04       0.00
Total Rain                 0.86    12:39am    3/18/04       0.00    12:39am    3/18/04       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    12:52am        240    12:43am          0
Wind Speed                    1    12:52am          0    12:39am          0
Humidity                     77    12:39am         73    12:47am          0
Out Temp                     60    12:49am         58    12:04am          0
Raw Barometer             30.12    12:44am      30.12    12:39am       0.00
Total Rain                 0.86    12:39am       0.86    12:39am       0.00


Daily Summary Report

Date      
          
7/20/2002 
7/21/2002 
7/22/2002 
7/23/2002 
7/24/2002 
7/25/2002 
7/26/2002 
7/27/2002 
7/28/2002 
7/29/2002 
7/30/2002 
7/31/2002 
8/1/2002  
8/2/2002  
8/3/2002  
8/4/2002  
8/5/2002  
8/6/2002  
8/7/2002  
8/8/2002  
8/9/2002  
8/10/2002 
8/11/2002 
8/12/2002 
8/13/2002 
8/14/2002 
8/15/2002 
8/16/2002 
8/17/2002 
8/18/2002 
8/19/2002 
8/20/2002 
8/21/2002 
8/22/2002 
8/23/2002 
8/24/2002 
8/25/2002 
8/26/2002 
8/27/2002 
8/28/2002 
8/29/2002 
8/30/2002 
8/31/2002 
9/1/2002  
9/2/2002  
9/3/2002  
9/4/2002  
9/5/2002  
9/6/2002  
9/7/2002  
9/8/2002  
9/9/2002  
9/10/2002 
9/11/2002 
9/12/2002 
9/13/2002 
9/14/2002 
9/15/2002 
9/16/2002 
9/17/2002 
9/18/2002 
9/19/2002 
9/20/2002 
9/21/2002 
9/22/2002 
9/23/2002 
9/26/2002 
9/27/2002 
9/28/2002 
9/29/2002 
9/30/2002 
10/1/2002 
10/2/2002 
10/3/2002 
10/4/2002 
10/5/2002 
10/6/2002 
10/7/2002 
10/8/2002 
10/9/2002 
10/10/2002
10/11/2002
10/26/2002
10/27/2002
10/28/2002
10/29/2002
10/30/2002
10/31/2002
3/18/2004           0        359          0          1         11          0         74         92         37         66         79         52      30.17      30.24      30.11       0.86       0.86       0.86
3/19/2004           0        359          0          1          7          0         75         94         50         66         76         57      30.26      30.31      30.22       0.86       0.86       0.86
3/20/2004           0        359          0          1         12          0         74         96         38         68         82         57      30.28      30.35      30.23       0.86       0.86       0.86
3/21/2004           0        359          0          0          8          0         81         96         63         66         75         56      30.17      30.24      30.10       0.86       0.86       0.86
3/22/2004           0        359          0          3         16          0         53         86         34         62         66         52      30.17      30.30      30.06       0.86       0.86       0.86
3/23/2004           0        359          0          4         20          0         52         73         31         59         73         48      30.34      30.40      30.28       0.86       0.86       0.86
3/24/2004           0        359          0          3         16          0         59         81         35         63         75         52      30.39      30.43      30.36       0.86       0.86       0.86
3/25/2004           0        359          0          3         16          0         64         82         48         66         75         56      30.38      30.43      30.34       0.86       0.86       0.86
3/26/2004           0        359          0          2         16          0         63         89         34         69         81         59      30.32      30.37      30.25       0.86       0.86       0.86
3/27/2004           0        359          0          2         14          0         67         88         33         69         81         61      30.26      30.33      30.20       0.86       0.86       0.86
3/28/2004           0        359          0          1          7          0         78         95         60         67         75         58      30.20      30.26      30.15       0.86       0.86       0.86
3/29/2004           0        359          0          1          7          0         76         95         55         67         77         58      30.16      30.21      30.11       0.86       0.86       0.86
3/30/2004           0        359          0          1          8          0         73         92         54         66         75         54      30.11      30.17      30.05       0.86       0.86       0.86
3/31/2004           0        359          0          2         14          0         70         92         49         69         76         64      30.00      30.06      29.93       0.86       0.86       0.86
4/1/2004            0        359          0          3         19          0         59         72         47         60         65         56      30.01      30.08      29.93       0.86       0.86       0.86
4/2/2004            0        359          0          3         14          0         56         68         45         64         72         59      30.00      30.07      29.95       0.86       0.86       0.86
4/3/2004            0        359          0          2         13          0         52         71         35         65         71         62      30.00      30.05      29.96       0.86       0.86       0.86
4/4/2004            0        359          0          3         14          0         58         69         41         66         72         62      30.00      30.05      29.96       0.86       0.86       0.86
4/5/2004            0        359          0          2         12          0         46         72         22         64         71         58      30.05      30.13      30.00       0.86       0.86       0.86
4/6/2004            0        359          0          1         10          0         66         86         32         63         76         52      30.08      30.14      30.02       0.86       0.86       0.86
4/7/2004            0        359          0          2         13          0         78         90         57         66         77         58      29.99      30.08      29.89       0.86       0.86       0.86
4/8/2004            0        356          0          3         19          0         86         94         72         70         78         65      29.89      29.93      29.84       0.86       0.86       0.86
4/9/2004            0        359          8          0          5          0         84         97         63         70         77         65      29.93      29.98      29.89       0.86       0.86       0.86
4/10/2004           0        349          0          0          5          0         81         96         58         70         79         63      29.94      29.99      29.91       0.86       0.86       0.86
4/11/2004           0        359          0          3         21          0         80         96         51         68         82         59      29.89      29.98      29.71       1.06       1.92       0.86
4/12/2004           0        359          0          3         21          0         81         96         59         68         74         63      29.83      29.95      29.75       3.17       3.73       1.92
4/13/2004           0        359          0          4         29          0         74         88         54         67         73         61      29.93      30.10      29.76       3.75       3.75       3.73
4/14/2004           0        359          0          5         20          0         54         70         40         59         64         54      30.13      30.18      30.09       3.75       3.75       3.75
4/15/2004           0        359          0          2         11          0         47         65         27         62         69         54      30.19      30.25      30.13       3.75       3.75       3.75
4/16/2004           0        359          0          1         11          0         63         92         31         62         76         48      30.29      30.35      30.24       3.75       3.75       3.75
4/17/2004           0        359          0          1         17          0         64         85         35         66         78         55      30.38      30.44      30.32       3.75       3.75       3.75
4/18/2004           0        359          0          1         11          0         63         83         32         67         81         56      30.41      30.46      30.38       3.75       3.75       3.75
4/19/2004           0        359          0          1         13          0         68         89         40         67         79         56      30.35      30.42      30.27       3.75       3.75       3.75
4/20/2004           0        359          0          1         11          0         72         93         41         67         77         56      30.20      30.29      30.11       3.75       3.75       3.75
4/21/2004           0        359          3          0          7          0         70         92         42         68         80         60      30.10      30.14      30.06       3.75       3.75       3.75
4/22/2004           0        359          0          2         11          0         69         89         33         71         84         61      30.12      30.17      30.08       3.75       3.75       3.75
4/23/2004           0        315          0          1          3          0         72         87          0         72         82         64      30.14      30.19      30.09       3.75       3.75       3.75
4/24/2004           0        359          1          1          6          0         75         81         71         71         81         64      30.12      30.16      30.12       3.75       3.75       3.75
4/25/2004           0        359          0          2         12          0         73         87         57         74         84         68      30.13      30.17      30.08       3.75       3.75       3.75
4/26/2004           0        359          0          2         14          0         76         89         55         73         82         67      30.08      30.14      30.00       3.75       3.75       3.75
4/27/2004           0        359          0          1         12          0         75         89         55         70         74         65      30.04      30.12      29.99       3.75       3.75       3.75
4/28/2004           0        359          0          2         13          0         56         92         27         71         84         57      30.16      30.24      30.11       3.75       3.75       3.75
4/29/2004           0        359          0          2         13          0         65         77          0         74         84         66      30.22      30.27      30.18       3.75       3.75       3.75
4/30/2004           0        359          0          2          8          0         68         88          0         76         86         69      30.14      30.21      30.06       3.75       3.75       3.75
5/1/2004            0        359         34          2         18          0         75         91         55         75         84         68      30.05      30.13      29.99       3.75       3.75       3.75
5/2/2004            0        342         11          3         20          0         81         95         64         75         81         67      30.02      30.06      29.97       4.04       4.07       3.75
5/3/2004            0        359          0          2         12          0         82         94         59         72         74         66      30.04      30.11      29.96       4.88       5.35       4.07
5/4/2004            0        359          0          2         12          0         56         73         40         68         78         59      30.11      30.16      30.07       5.35       5.35       5.35
5/5/2004            0        359          0          1          8          0         61         76         42         68         79         58      30.15      30.20      30.11       5.35       5.35       5.35
5/6/2004            0        359          0          1          6          0         74         92         45         70         80         57      30.20      30.25      30.17       5.35       5.35       5.35
5/7/2004            0        359          0          1         11          0         71         94         52         72         80         61      30.23      30.28      30.18       5.35       5.35       5.35
5/8/2004            0        359          0          1         11          0         64         82         41         72         83         63      30.20      30.25      30.15       5.35       5.35       5.35
5/9/2004            0        359          0          1         11          0         66         86         39         73         84         64      30.17      30.22      30.12       5.35       5.35       5.35
5/10/2004           0        359          0          1         10          0         67         81         41         74         83         67      30.18      30.22      30.14       5.35       5.35       5.35
5/11/2004           0        359          0          1          7          0         71         82         46         76         84         71      30.17      30.22      30.13       5.35       5.35       5.35
5/12/2004           0        359          0          1         13          0         72         89         44         76         86         69      30.16      30.22      30.12       5.35       5.35       5.35
5/13/2004           0        359          0          2         13          0         61         91         33         77         88         67      30.16      30.22      30.11       5.35       5.35       5.35
5/14/2004           0        359          0          2         12          0         60         82         34         77         88         69      30.16      30.21      30.09       5.35       5.35       5.35
5/15/2004           0        359          0          2         11          0         71         92         46         75         85         69      30.16      30.20      30.11       5.35       5.37       5.35
5/16/2004           0        359          0          1         11          0         73         91         43         75         87         68      30.19      30.24      30.15       5.38       5.38       5.37
5/17/2004           0        359          0          2         11          0         68         88         39         77         89         70      30.23      30.29      30.18       5.38       5.38       5.38
5/18/2004           0        359          0          2          8          0         67         87         40         76         87         68      30.22      30.28      30.14       5.38       5.38       5.38
5/19/2004           0        359          0          1          7          0         69         92         41         76         86         67      30.20      30.25      30.15       5.41       5.90       5.38
5/20/2004           0        356          0          1          7          0         75         92         50         75         85         68      30.23      30.29      30.20       5.91       5.91       5.90
5/21/2004           0        359          0          1         10          0         72         93         55         75         84         65      30.20      30.26      30.13       5.91       5.91       5.91
5/22/2004           0        359          0          1          8          0         73         87         52         77         87         36      30.12      30.18      30.06       5.91       5.91       5.91
5/23/2004           0        356          0          1          7          0         69         82         52         77         86         68      30.08      30.14      30.04       5.91       5.91       5.91
5/24/2004           0        359          0          1          8          0         71         84         50         77         85         67      30.08      30.12      30.05       5.91       5.91       5.91
5/25/2004           0        354          0          1          8          0         70         85         57         77         85         69      30.06      30.10      30.02       5.91       5.91       5.91
5/26/2004           0        359          0          1         11          0         72         87         61         78         86         70      30.06      30.10      30.01       5.91       5.91       5.91
5/27/2004           0        359          0          1          8          0         71         86         52         79         87         73      30.05      30.09      30.01       5.91       5.91       5.91
5/28/2004           0        357          0          1          8          0         68         82         50         79         88         74      30.04      30.08      29.99       5.91       5.91       5.91
5/29/2004           0        353          0          1          7          0         70         83         50         80         89         74      30.06      30.11      30.01       5.91       5.91       5.91
5/30/2004           0        357          0          1          7          0         68         90         41         81         92         72      30.05      30.10      30.01       5.91       5.91       5.91
5/31/2004           0        354          0          1         11          0         70         87         48         82         91         75      30.00      30.04      29.97       5.91       5.91       5.91
6/1/2004            0        344          0          1         12          0         72         89         46         82         91         76      30.00      30.07      29.94       5.91       5.91       5.91
6/2/2004            0        357          0          2         16          0         72         85         58         82         90         76      30.08      30.16      30.00       5.91       5.91       5.91
6/3/2004            0        359          0          1         11          0         71         85         47         81         90         73      30.15      30.20      30.10       5.91       5.91       5.91
6/4/2004            0        359          0          1          7          0         68         82         56         81         90         73      30.13      30.19      30.08       5.91       5.91       5.91
6/5/2004            0        359          0          1         10          0         70         88         56         80         89         72      30.08      30.12      30.04       5.91       5.91       5.91
6/6/2004            0        357          0          1         11          0         68         88         52         81         90         73      30.08      30.12      30.04       5.91       5.91       5.91
6/7/2004            0        359          0          1         10          0         68         88         50         80         90         71      30.12      30.17      30.08       5.91       5.91       5.91
6/8/2004            0        357          0          1         13          0         74         93         47         79         91         70      30.15      30.19      30.11       5.98       6.30       5.91
6/9/2004            0        359          0          1         12          0         77         95         50         79         89         71      30.14      30.19      30.08       6.31       6.31       6.30
6/10/2004           0        359          0          1          8          0         73         90          0         78         90         -2      30.07      30.12      30.01       6.31       6.31       6.31
6/11/2004           0        359          0          0         10          0         76         91         60         80         88         73      30.05      30.09      30.02       6.49       6.57       6.31
6/12/2004           0        354          0          1          7          0         72         91         56         82         89         74      30.07      30.11      30.03       6.57       6.57       6.57
6/13/2004           0        359          0          1         10          0         72         94         48         82         92         71      30.09      30.13      30.03       6.61       7.08       6.57
6/14/2004           0        357          0          1         13          0         80         94         57         79         89         72      30.06      30.12      30.02       7.10       7.27       7.08
6/15/2004           0        359          0          1          8          0         75         92         54         80         92         73      30.08      30.14      30.03       7.27       7.27       7.27
6/16/2004           0        359          0          1         27          0         75         89         61         81         89         75      30.13      30.18      30.08       7.27       7.27       7.27
6/17/2004           0        359          0          1          8          0         66         81         43         82         91         75      30.14      30.18      30.08       7.27       7.27       7.27
6/18/2004           0        359          0          1          8          0         71         90         40         81         92         72      30.12      30.17      30.07       7.27       7.27       7.27
6/19/2004           0        347          0          1          7          0         71         88         52         84         93         76      30.08      30.12      30.03       7.27       7.27       7.27
6/20/2004           0        356          0          1          9          0         69         77         55         84         92         80      30.03      30.06      29.98       7.27       7.27       7.27
6/21/2004           0        357          0          1          7          0         73         87         58         82         89         76      29.99      30.03      29.96       7.33       7.36       7.27
6/22/2004           0        359          0          1         12          0         68         79         54         84         92         77      30.08      30.17      30.00       7.36       7.36       7.36
6/23/2004           0        357          0          0          8          0         65         87         44         84         94         75      30.15      30.20      30.11       7.36       7.36       7.36
6/24/2004           0        359          0          1         10          0         67         84         49         83         94         74      30.16      30.21      30.12       7.36       7.36       7.36
6/25/2004           0        357          0          1         10          0         67         78         51         84         94         75      30.14      30.19      30.08       7.36       7.36       7.36
6/26/2004           0        357          0          1         11          0         70         92         52         84         94         72      30.13      30.19      30.08       7.38       7.71       7.36
6/27/2004           0        356          0          0         11          0         77         93         51         79         93         72      30.18      30.22      30.12       7.78       8.03       7.71
6/28/2004           0        359          0          1         13          0         75         93         42         79         90         70      30.18      30.23      30.12       8.11       8.78       8.03
6/29/2004           0        357          0          0         14          0         81         93         48         77         90         70      30.17      30.21      30.12       8.97       9.62       8.78
6/30/2004           0        359          0          1         12          0         77         95         52         78         89         70      30.15      30.20      30.09       9.62       9.63       9.62
7/1/2004            0        359          0          1         11          0         73         92         50         80         90         73      30.15      30.20      30.09       0.38       0.46       0.00
7/2/2004            0        359          0          1          7          0         74         91         52         81         92         74      30.10      30.16      30.06       0.46       0.46       0.46
7/3/2004            0        359          0          0          7          0         72         89         56         81         91         73      30.05      30.09      30.00       0.46       0.46       0.46
7/4/2004            0        359          0          1          7          0         72         87         53         82         90         75      30.06      30.11      30.00       0.46       0.46       0.46
7/5/2004            0        359          0          1          8          0         73         87         54         81         91         75      30.11      30.16      30.07       0.47       0.49       0.46
7/6/2004            0        356          0          1          8          0         72         90         55         83         92         75      30.11      30.16      30.06       0.49       0.49       0.49
7/7/2004            0        357          0          0          7          0         76         85         65         80         86         76      30.05      30.09      30.00       0.49       0.49       0.49
7/8/2004            0        359          0          1          8          0         71         89         46         82         92         74      30.05      30.09      30.00       0.49       0.49       0.49
7/9/2004            0        359          0          1          7          0         67         87         45         84         93         74      30.12      30.16      30.07       0.49       0.49       0.49
7/10/2004           0        359          0          1          8          0         62         78         45         85         94         76      30.15      30.20      30.12       0.49       0.49       0.49
7/11/2004           0        359          0          1         11          0         68         91         52         83         92         73      30.13      30.17      30.08       0.49       0.52       0.49
7/12/2004           0        359          0          1         12          0         81         94         67         78         84         70      30.07      30.13      30.02       1.83       3.43       0.52
7/13/2004           0        359          0          1         10          0         73         92         54         82         91         74      30.03      30.09      29.97       3.45       3.46       3.43
7/14/2004           0        359          0          1         11          0         66         74         55         84         92         78      29.99      30.03      29.93       3.46       3.46       3.46
7/15/2004           0        359          0          1         10          0         67         75         54         84         92         81      29.98      30.03      29.94       3.46       3.46       3.46
7/16/2004           0        359          0          1         12          0         72         89         55         81         89         71      29.98      30.03      29.92       3.61       3.64       3.46
7/17/2004           0        359          0          1         10          0         83         94         72         77         81         70      29.98      30.04      29.94       4.99       5.62       3.64
7/18/2004           0        359          0          2         17          0         78         91         70         79         84         74      29.93      29.98      29.89       5.91       6.31       5.62
7/19/2004           0        359          0          1         29          0         86         92         74         76         80         72      29.93      29.99      29.88       7.16       7.84       6.31
7/20/2004           0        359          0          1         10          0         87         94         78         76         81         72      29.98      30.04      29.92       9.13      10.20       7.84
7/21/2004           0        359          0          1         10          0         78         95         63         80         87         72      30.02      30.06      29.99      10.22      10.22      10.20
7/22/2004           0        359          0          1          8          0         71         91         54         82         90         74      29.97      30.01      29.92      10.22      10.22      10.22
7/23/2004           0        359          0          1         10          0         68         88         50         81         90         72      29.96      29.99      29.93      10.22      10.22      10.22
7/24/2004           0        359          0          1         10          0         74         88         59         81         91         74      30.01      30.06      29.97      10.22      10.22      10.22
7/25/2004           0        357          0          1         10          0         74         90         49         81         92         74      30.05      30.10      30.01      10.22      10.22      10.22
7/26/2004           0        359          0          0          8          0         77         87         59         80         88         76      30.05      30.09      30.00      10.22      10.22      10.22
7/27/2004           0        352          8          0          7          0         81         92         69         79         86         72      30.02      30.06      29.97      10.93      11.20      10.22
7/28/2004           0        359          0          1          7          0         78         93         59         80         90         74      29.97      30.01      29.92      11.20      11.20      11.20
7/29/2004           0        357          0          1          8          0         76         93         47         80         92         73      29.93      29.97      29.87      11.23      11.37      11.20
7/30/2004           0        359          0          1          8          0         72         93         46         82         93         74      29.94      29.99      29.88      11.38      11.38      11.37
7/31/2004           0        359          0          0          7          0         71         87         54         82         90         74      29.97      30.04      29.93      11.38      11.39      11.38
8/1/2004            0        359          0          1         10          0         86         93         74         77         81         74      30.01      30.07      29.97      11.92      12.74      11.39
8/2/2004            0        359          0          1         13          0         86         94         75         78         83         72      29.95      30.01      29.90      14.29      15.74      12.74
8/3/2004            0        359          0          1         16          0         84         94         74         79         85         73      29.93      29.96      29.90      16.28      16.75      15.74
8/4/2004            0        359          0          1         10          0         80         87         67         80         86         76      29.96      30.00      29.91      16.79      16.82      16.75
8/5/2004            0        359          0          1         13          0         77         92         58         82         89         74      29.92      29.97      29.88      17.10      17.23      16.82
8/6/2004            0        359          0          1         11          0         73         82         58         84         91         81      29.84      29.89      29.81      17.23      17.23      17.23
8/7/2004            0        359          0          1         19          0         82         94         63         78         88         73      29.89      29.97      29.83      17.85      20.08      17.23
8/8/2004            0        359          0          0          8          0         85         94         63         78         87         73      30.02      30.10      29.95      20.25      20.41      20.08
8/9/2004            0        359          0          0          7          0         82         94         63         79         89         75      30.10      30.14      30.04      20.43      20.46      20.41
8/10/2004           0        359          0          0          8          0         77         93         59         80         89         73      30.07      30.12      30.03      20.46      20.46      20.46
8/11/2004           0        357          0          0         10          0         74         89         53         82         92         74      30.02      30.05      29.98      20.46      20.46      20.46
8/12/2004           0        359          0          2         19          0         77         86         62         81         88         76      29.95      30.02      29.92      20.47      20.50      20.46
8/13/2004           0        359          0          1         20          0         79         91         60         78         86         74      29.93      29.99      29.83      20.54      20.58      20.50
8/14/2004           0        359          0          1         13          0         85         94         69         76         86         71      30.03      30.10      29.95      20.83      21.29      20.58
8/15/2004           0        359          0          1         13          0         82         94         55         77         89         71      30.11      30.17      30.06      21.29      21.29      21.29
8/16/2004           0        359          0          0          7          0         78         94         62         80         87         72      30.14      30.18      30.11      21.29      21.29      21.29
8/17/2004           0        359          0          0         10          0         75         92         60         80         89         72      30.10      30.16      30.04      21.29      21.29      21.29
8/18/2004           0        357          0          1          8          0         75         88         63         80         89         73      30.08      30.13      30.03      21.29      21.29      21.29
8/19/2004           0        359          0          1          6          0         76         89         59         81         89         73      30.12      30.18      30.08      21.29      21.29      21.29
8/20/2004           0        357          0          0          7          0         72         89         58         83         91         76      30.14      30.19      30.09      21.29      21.29      21.29
8/21/2004           0        359          0          1         13          0         80         93         63         80         89         74      30.09      30.14      30.04      21.48      21.50      21.29
8/22/2004           0        359          0          0          8          0         73         90         55         81         90         73      30.04      30.10      29.99      21.50      21.50      21.50
8/23/2004           0        357         85          1          8          0         73         91         56         82         90         74      30.02      30.06      29.98      21.50      21.50      21.50
8/24/2004           0        359          0          1          8          0         73         89         58         82         89         75      30.03      30.09      29.98      21.50      21.50      21.50
8/25/2004           0        359          0          1         14          0         77         94         48         80         90         71      30.06      30.11      30.01      21.55      21.77      21.50
8/26/2004           0        357          0          1         10          0         78         94         53         80         92         73      30.09      30.12      30.05      21.77      21.77      21.77
8/27/2004           0        359          0          1          8          0         74         92         54         82         91         74      30.08      30.13      30.04      21.77      21.77      21.77
8/28/2004           0        359          0          1         10          0         74         90         55         81         89         74      29.99      30.07      29.92      21.77      21.77      21.77
8/29/2004           0        359          0          1          8          0         72         92         59         82         89         76      29.96      30.00      29.92      21.96      22.08      21.77
8/30/2004           0        356          0          0         10          0         77         92         58         80         89         74      30.02      30.08      29.97      22.11      22.13      22.08
8/31/2004           0        357          0          1          8          0         73         93          0         82         92         71      30.09      30.17      30.04      22.13      22.22      22.13
9/1/2004            0        359          0          0         11          0         81         94         51         78         92         71      30.08      30.15      30.01      22.42      23.04      22.22
9/2/2004            0        359          0          1         11          0         73         95         47         81         92         72      30.00      30.06      29.93      23.04      23.04      23.04
9/3/2004            0        359          0          2         12          0         69         90         47         82         92         74      29.95      29.99      29.89      23.04      23.04      23.04
9/4/2004            0        359          0          3         24          0         75         92         48         80         92         70      29.84      29.94      29.71      23.08      23.24      23.04
9/5/2004            0        359          0          6         24          0         86         93         76         75         80         73      29.36      29.71      29.07      23.63      24.24      23.24
9/6/2004            0        357          0         10         34          0         87         93         77         77         81         73      29.55      29.77      29.21      27.43      28.88      24.24
9/7/2004            0        359          1          6         18          0         80         86         71         82         87         79      29.81      29.87      29.74      28.88      28.88      28.88
9/8/2004            0        352         20          2         13          0         78         89          0         82         91         77      29.90      29.97      29.84      28.88      28.88      28.88
9/9/2004            0        359          0          1          8          0         83         93         66         78         85         74      29.99      30.06      29.94      28.90      28.91      28.88
9/10/2004           0        359          0          1         10          0         74         91         50         81         91         73      30.02      30.08      29.98      28.91      28.91      28.91
9/11/2004           0        359          0          2         12          0         65         89          0         83         92         75      30.00      30.05      29.95      28.91      28.91      28.91
9/12/2004           0        359          0          2         11          0         78         91         53         79         90         73      29.99      30.03      29.92      28.92      29.02      28.91
9/13/2004           0        359          0          2         12          0         76         89         51         80         89         75      29.96      30.00      29.90      29.02      29.02      29.02
9/14/2004           0        359          0          3         14          0         79         87         72         79         82         77      29.93      29.98      29.88      29.03      29.03      29.02
9/15/2004           0        359          0          5         19          0         74         90         56         81         86         76      29.90      29.94      29.86      29.10      29.12      29.03
9/16/2004           0        359          0          5         18          0         79         87         63         81         86         78      29.94      29.99      29.89      29.12      29.12      29.12
9/17/2004           0        359          0          2         10          0         77         85         63         83         90         79      29.96      30.00      29.91      29.12      29.12      29.12
9/18/2004           0        359          0          1         15          0         65         86          0         81         90         77      29.94      29.98      29.91      29.12      29.12      29.12
9/19/2004           0        359          0          2         13          0         65         90         41         79         89         68      29.94      29.98      29.90      29.12      29.12      29.12
9/20/2004           0        359          0          2         12          0         78         91         59         73         84         68      29.97      30.01      29.93      29.13      29.17      29.12
9/21/2004           0        359          0          3         16          0         79         93         61         74         80         71      29.99      30.04      29.95      29.24      29.25      29.17
9/22/2004           0        359          0          3         14          0         67         84         44         79         88         73      30.05      30.10      30.01      29.25      29.25      29.25
9/23/2004           0        359          0          1          9          0         70         90         46         78         89         69      30.05      30.11      30.01      29.25      29.25      29.25
9/24/2004           0        359          0          2         10          0         74         89         45         76         86         68      29.98      30.05      29.92      29.25      29.25      29.25
9/25/2004           0        359          0          3         17          0         80         88         70         75         82         70      29.82      29.94      29.68      29.25      29.27      29.25
9/26/2004           0        359          0          9         44          0         88         94         82         74         76         72      29.39      29.68      29.11      30.51      32.38      29.27
9/27/2004           0        357          0          2         16          0         79         87         69         79         86         74      29.80      29.94      29.60      32.39      32.39      32.39
9/28/2004           0        346          0          0         10          0         80         91         62         79         87         74      29.97      30.01      29.92      32.39      32.39      32.39
9/29/2004           0        356          0          0          8          0         82         96         62         78         87         71      29.98      30.03      29.94      32.39      32.39      32.39
9/30/2004           0        356          0          1          6          0         80         95         61         77         84         70      30.01      30.06      29.96      32.39      32.39      32.39
10/1/2004           0        359          0          1         10          0         77         92         53         78         89         70      30.07      30.15      30.01      32.39      32.47      32.39
10/2/2004           0        359          0          1         10          0         79         93         55         78         86         72      30.14      30.18      30.10      32.47      32.48      32.47
10/3/2004           0        357          0          1          8          0         73         93         44         78         88         70      30.11      30.17      30.06      32.48      32.48      32.48
10/4/2004           0        359          0          1         10          0         72         90          0         78         86         70      30.09      30.12      30.05      32.48      32.48      32.48
10/5/2004           0        359          0          1         14          0         82         93         52         76         88         70      30.12      30.17      30.08      32.50      32.53      32.48
10/6/2004           0        359          0          2         12          0         74         92         51         77         86         72      30.18      30.24      30.12      32.54      32.54      32.53
10/7/2004           0        359          0          4         16          0         65         83         46         77         85         72      30.21      30.25      30.17      32.54      32.54      32.54
