![]() |
![]() |
KFLCLEAR10 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:19pm on 5/9/08 Temperature |
78°F |
|
| Dew Point | 74°F | ||
| Humidity | 89% | ||
| Barometer | 29.90in Rate 0.007in/hr |
||
| Wind Direction | W | ||
| Heat Index | 83°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.46in | ||
| Today's Extremes | |||
| High Temperature | 82°F at 2:39pm | ||
| Low Temperature | 75°F at 3:36am | ||
| High Heat Index | 87°F at 2:39pm | ||
| Peak Wind Gust | 17mph at 9:42am | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 8:09pm | ||
| Moonrise | 10:37am | ||
| Moonset | 12:09am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet